Your shopping cart is empty!
| Course Date | 05-20-2026 |
| Cut Off Date | 05-23-2026 |
| Individual Price | $1,899.99 |
| Google Map Link | https://www.google.com/maps/place/15+Ermer+Rd,+Salem,+NH+03079/@42.8452175,-71.2251072,17z/data=!3m1!4b1!4m5!3m4!1s0x89e2553a2332ed19:0xd127d916808b9887!8m2!3d42.8452136!4d-71.2229185 |
| Location Specific Text | Please park on the far side of the lot against the grass line. |
| Lab Dates URL | https://nhcpr.com/salem-may-2026-mon-day-emt-class |
| First Lab Date | 2026-06-05 |
| Location | NHCPR - Salem |
| Categories | EMT Initial Training |
New EMT classes typically begin in January, May, and September. Sign up to be notified as soon as our next schedule is published.